Galloway township, Atlantic County, New Jersey
About
Outline
Summary
Unique Area Identifier | 142125 |
Name | Galloway township |
County | Atlantic County |
State | New Jersey |
Area (square miles) | 115.21 |
Land Area (square miles) | 89.07 |
Water Area (square miles) | 26.14 |
% of Land Area | 77.31 |
% of Water Area | 22.69 |
Latitude of the Internal Point | 39.49145260 |
Longtitude of the Internal Point | -74.47386540 |
Total Population | 37,349 |
Total Housing Units | 14,132 |
Total Households | 13,067 |
Median Age | 38.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Galloway township, Atlantic County, New Jersey
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Absecon city, Atlantic County, NJ
- Atlantic City city, Atlantic County, NJ
- Bass River township, Burlington County, NJ
- Brigantine city, Atlantic County, NJ
- County subdivisions not defined, Ocean County, NJ
- County subdivisions not defined, Atlantic County, NJ
- Egg Harbor township, Atlantic County, NJ
- Egg Harbor City city, Atlantic County, NJ
- Hamilton township, Atlantic County, NJ
- Little Egg Harbor township, Ocean County, NJ
- Mullica township, Atlantic County, NJ
- Port Republic city, Atlantic County, NJ
- Washington township, Burlington County, NJ
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Atlantic City city, NJ (39,558)
- Brigantine city, NJ (9,450)
- Absecon city, NJ (8,411)
- Smithville CDP, NJ (7,242)
- Pomona CDP, NJ (7,124)
- Egg Harbor City city, NJ (4,243)
- Port Republic city, NJ (1,115)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Galloway Township School District, NJ (37,349)
- Hamilton Township School District, NJ (26,503)
- Little Egg Harbor Township School District, NJ (20,065)
- Brigantine City School District, NJ (9,450)
- Absecon City School District, NJ (8,411)
- Mullica Township School District, NJ (6,147)
- Egg Harbor City School District, NJ (4,243)
- Bass River Township School District, NJ (1,443)
- Port Republic City School District, NJ (1,115)
- Washington Township School District, NJ (687)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Greater Egg Harbor Regional School District, NJ (74,242)
- Pinelands Regional School District, NJ (26,458)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Egg Harbor Township School District, NJ (43,323)
- Atlantic City School District, NJ (39,558)
- School District Not Defined (Water), NJ (0)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 9, NJ (236,923)
- General Assembly District 2, NJ (234,905)
- State House Districts not defined, NJ (0)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, NJ (236,923)
- State Senate District 2, NJ (234,905)
- State Senate Districts not defined, NJ (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 105.03, Atlantic County, NJ (7,718)
- Census Tract 105.01, Atlantic County, NJ (7,299)
- Census Tract 104.03, Atlantic County, NJ (6,992)
- Census Tract 107, Atlantic County, NJ (6,147)
- Census Tract 102, Atlantic County, NJ (5,890)
- Census Tract 114.03, Atlantic County, NJ (5,793)
- Census Tract 7361.01, Ocean County, NJ (5,696)
- Census Tract 104.01, Atlantic County, NJ (5,536)
- Census Tract 105.06, Atlantic County, NJ (5,458)
- Census Tract 114.01, Atlantic County, NJ (4,759)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 08234, NJ (42,532)
- 08401, NJ (39,554)
- 08205, NJ (28,626)
- 08330, NJ (28,167)
- 08087, NJ (24,104)
- 08215, NJ (13,442)
- 08201, NJ (10,007)
- 08203, NJ (9,454)
- 08225, NJ (8,659)
- 08240, NJ (2,371)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Atlantic County | New Jersey | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 37,349 | 274,549 | 8,791,894 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 33,597 | 228,308 | 7,236,750 | 258,267,944 |
Hispanic or Latino Map | 3,752 | 46,241 | 1,555,144 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 26,860 | 179,566 | 6,029,248 | 223,553,265 |
Black or African American alone Map | 4,271 | 44,138 | 1,204,826 | 38,929,319 |
American Indian and Alaska Native alone Map | 99 | 1,050 | 29,026 | 2,932,248 |
Asian alone Map | 3,744 | 20,595 | 725,726 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 9 | 92 | 3,043 | 540,013 |
Some Other Race alone Map | 1,266 | 20,218 | 559,722 | 19,107,368 |
Two or More Races Map | 1,100 | 8,890 | 240,303 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 17,698 | 133,175 | 4,279,600 | 151,781,326 |
Female Map | 19,651 | 141,374 | 4,512,294 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 29,382 | 210,661 | 6,726,680 | 234,564,071 |
Under 18 years | 7,967 | 63,888 | 2,065,214 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 1,844 | 16,484 | 541,020 | 20,201,362 |
5 to 9 years | 2,029 | 17,074 | 564,750 | 20,348,657 |
10 to 14 years | 2,406 | 18,314 | 587,335 | 20,677,194 |
15 to 17 years | 1,688 | 12,016 | 372,109 | 12,954,254 |
18 and 19 years | 1,791 | 7,838 | 225,990 | 9,086,089 |
20 years | 909 | 3,726 | 108,760 | 4,519,129 |
21 years | 922 | 3,696 | 106,219 | 4,354,294 |
22 to 24 years | 1,730 | 10,229 | 326,259 | 12,712,576 |
25 to 29 years | 1,962 | 15,893 | 553,139 | 21,101,849 |
30 to 34 years | 1,977 | 15,350 | 556,662 | 19,962,099 |
35 to 39 years | 2,054 | 17,105 | 588,379 | 20,179,642 |
40 to 44 years | 2,410 | 19,201 | 649,918 | 20,890,964 |
45 to 49 years | 2,989 | 22,230 | 704,516 | 22,708,591 |
50 to 54 years | 3,123 | 22,390 | 674,680 | 22,298,125 |
55 to 59 years | 2,476 | 18,272 | 565,623 | 19,664,805 |
60 and 61 years | 794 | 6,575 | 201,084 | 7,113,727 |
62 to 64 years | 1,121 | 9,254 | 279,458 | 9,704,197 |
65 and 66 years | 692 | 5,126 | 149,028 | 5,319,902 |
67 to 69 years | 917 | 6,908 | 201,944 | 7,115,361 |
70 to 74 years | 1,192 | 9,054 | 260,462 | 9,278,166 |
75 to 79 years | 917 | 7,035 | 215,715 | 7,317,795 |
80 to 84 years | 699 | 5,567 | 179,233 | 5,743,327 |
85 years and over | 707 | 5,212 | 179,611 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 38.60 | 39.90 | 39.00 | 37.20 |
Male Map | 37.40 | 38.60 | 37.40 | 35.80 |
Female Map | 39.60 | 41.00 | 40.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 13,067 | 102,847 | 3,214,360 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 9,176 | 68,738 | 2,226,606 | 77,538,296 |
Husband-wife family Map | 6,726 | 46,885 | 1,643,377 | 56,510,377 |
Other family: Map | 2,450 | 21,853 | 583,229 | 21,027,919 |
Male householder, no wife present Map | 669 | 5,901 | 154,134 | 5,777,570 |
Female householder, no husband present Map | 1,781 | 15,952 | 429,095 | 15,250,349 |
Nonfamily households: Map | 3,891 | 34,109 | 987,754 | 39,177,996 |
Householder living alone Map | 3,029 | 27,622 | 811,221 | 31,204,909 |
Householder not living alone Map | 862 | 6,487 | 176,533 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 12,150 | 90,737 | 2,777,617 | 103,254,926 |
Hispanic or Latino householder: Map | 917 | 12,110 | 436,743 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 10,090 | 72,991 | 2,340,060 | 89,754,352 |
Householder who is Black or African American alone | 1,397 | 16,314 | 428,304 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 27 | 329 | 8,686 | 939,707 |
Householder who is Asian alone | 991 | 5,777 | 223,319 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 30 | 925 | 143,932 |
Householder who is Some Other Race alone | 324 | 5,269 | 152,495 | 4,916,427 |
Householder who is Two or More Races | 237 | 2,137 | 60,571 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 9,176 | 68,738 | 2,226,606 | 77,538,296 |
2-person household Map | 3,617 | 26,654 | 812,884 | 31,882,616 |
3-person household Map | 2,216 | 16,194 | 539,679 | 17,765,829 |
4-person household Map | 2,022 | 14,231 | 498,316 | 15,214,075 |
5-person household Map | 804 | 6,829 | 228,492 | 7,411,997 |
6-person household Map | 320 | 2,753 | 86,142 | 3,026,278 |
7-or-more-person household Map | 197 | 2,077 | 61,093 | 2,237,501 |
Nonfamily households: Map | 3,891 | 34,109 | 987,754 | 39,177,996 |
1-person household Map | 3,029 | 27,622 | 811,221 | 31,204,909 |
2-person household Map | 691 | 5,413 | 144,798 | 6,360,012 |
3-person household Map | 107 | 668 | 18,350 | 992,156 |
4-person household Map | 43 | 248 | 7,791 | 411,171 |
5-person household Map | 11 | 96 | 3,235 | 126,634 |
6-person household Map | 5 | 34 | 1,302 | 48,421 |
7-or-more-person household Map | 5 | 28 | 1,057 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 14,132 | 126,647 | 3,553,562 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 13,067 | 102,847 | 3,214,360 | 116,716,292 |
Vacant Map | 1,065 | 23,800 | 339,202 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 7,574 | 50,675 | 1,532,012 | 52,979,430 |
Owned free and clear Map | 2,440 | 19,481 | 570,453 | 23,006,644 |
Renter occupied Map | 3,053 | 32,691 | 1,111,895 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 238 | 3,469 | 92,118 | 4,137,567 |
Rented, not occupied Map | 8 | 180 | 4,578 | 206,825 |
For sale only Map | 157 | 1,837 | 39,260 | 1,896,796 |
Sold, not occupied Map | 19 | 366 | 8,145 | 421,032 |
For seasonal, recreational, or occasional use Map | 441 | 15,231 | 134,903 | 4,649,298 |
For migrant workers Map | 1 | 21 | 156 | 24,161 |
Other vacant Map | 201 | 2,696 | 60,042 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.64 | 2.61 | 2.68 | 2.58 |
Owner occupied Map | 2.71 | 2.68 | 2.79 | 2.65 |
Renter occupied Map | 2.43 | 2.46 | 2.47 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 10,014 | 70,156 | 2,102,465 | 75,986,074 |
Householder who is White alone Map | 8,103 | 56,023 | 1,717,602 | 63,446,275 |
Householder who is Black or African American alone Map | 706 | 6,727 | 171,748 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 19 | 162 | 3,523 | 509,588 |
Householder who is Asian alone Map | 838 | 4,040 | 137,287 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 12 | 375 | 61,911 |
Householder who is Some Other Race alone Map | 204 | 2,159 | 45,382 | 1,975,817 |
Householder who is Two or More Races Map | 143 | 1,033 | 26,548 | 1,042,158 |
Renter occupied: Map | 3,053 | 32,691 | 1,111,895 | 40,730,218 |
Householder who is White alone Map | 1,987 | 16,968 | 622,458 | 26,308,077 |
Householder who is Black or African American alone Map | 691 | 9,587 | 256,556 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 8 | 167 | 5,163 | 430,119 |
Householder who is Asian alone Map | 153 | 1,737 | 86,032 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 18 | 550 | 82,021 |
Householder who is Some Other Race alone Map | 120 | 3,110 | 107,113 | 2,940,610 |
Householder who is Two or More Races Map | 94 | 1,104 | 34,023 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 10,014 | 70,156 | 2,102,465 | 75,986,074 |
Not Hispanic or Latino householder Map | 9,437 | 64,863 | 1,943,837 | 69,617,625 |
Hispanic or Latino householder Map | 577 | 5,293 | 158,628 | 6,368,449 |
Renter occupied: Map | 3,053 | 32,691 | 1,111,895 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,713 | 25,874 | 833,780 | 33,637,301 |
Hispanic or Latino householder Map | 340 | 6,817 | 278,115 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 10,014 | 70,156 | 2,102,465 | 75,986,074 |
1-person household Map | 2,017 | 15,687 | 418,027 | 16,453,569 |
2-person household Map | 3,479 | 23,871 | 671,621 | 27,618,605 |
3-person household Map | 1,769 | 11,768 | 378,218 | 12,517,563 |
4-person household Map | 1,665 | 10,717 | 373,606 | 10,998,793 |
5-person household Map | 648 | 4,854 | 166,068 | 5,057,765 |
6-person household Map | 272 | 1,926 | 58,752 | 1,965,796 |
7-or-more-person household Map | 164 | 1,333 | 36,173 | 1,373,983 |
Renter occupied: Map | 3,053 | 32,691 | 1,111,895 | 40,730,218 |
1-person household Map | 1,012 | 11,935 | 393,194 | 14,751,340 |
2-person household Map | 829 | 8,196 | 286,061 | 10,624,023 |
3-person household Map | 554 | 5,094 | 179,811 | 6,240,422 |
4-person household Map | 400 | 3,762 | 132,501 | 4,626,453 |
5-person household Map | 167 | 2,071 | 65,659 | 2,480,866 |
6-person household Map | 53 | 861 | 28,692 | 1,108,903 |
7-or-more-person household Map | 38 | 772 | 25,977 | 898,211 |
Loading...